Top Rank Govt. & Private ITI Colleges in West Bengal 2023: West Bengal has a total of 740 government and Private industrial training colleges under the West Bengal State Council of Technical & Vocational Education. You can admission to any government and Private ITI college in West Bengal after the 10th class pass.
Top Rank Govt. & Private ITI Colleges in West Bengal (ITI 2023)
Contents
You can also admission to any NCVT Approved private ITI college in West Bengal. Here we share a complete list of government and Private ITI colleges in West Bengal.
Know More Abot Education News Update: Click
Education Qualification for admission to West Bengal ITI:
- For M Group: The student must pass the Madhyamik examination from any recognized board. The school must be located in West Bengal.
- For E Group: The student must pass class 8 from any recognized board in West Bengal.
NEW**For Your future prospect and choosing the right career, One way to contact “Smart Update24”, We will help you, For think about your Bright Future.
Note: Please Fill-up This Google Form & Join Our WhatsApp Group –Link
Top Rank Govt. & Private ITI Colleges in West Bengal 2022 total list
ITI Code | Top Government ITI Colleges Name In West Bengal 2021 | State | District | Approved Grade Under 5 |
GR19000166 | Nakashipara Government ITI | West Bengal | Nadia | 4.42 |
GR19000204 | Kaligunj Government ITI | West Bengal | Nadia | 4.23 |
GR19000178 | Khatra Government ITI | West Bengal | Bankura | 4.21 |
GR19000163 | Purbasthali-II Government ITI | West Bengal | Paschim Barddhaman | 4.19 |
GR19000193 | Nayagram Government ITI | West Bengal | Paschim Medinipur | 4.16 |
GR19000250 | Dubrajpur Government ITI | West Bengal | Birbhum | 4.12 |
GR19000219 | Purbasthali-I Government ITI | West Bengal | Paschim Barddhaman | 4.09 |
GR19000198 | Sagar Government ITI | West Bengal | South 24 Parganas | 4.05 |
GR19000190 | ILLAMBAZAR GOVERNMENT ITI | West Bengal | Birbhum | 4.02 |
GR19000158 | Mathabhanga Government ITI | West Bengal | Koch Bihar | 3.97 |
GR19000218 | Falta Government ITI | West Bengal | South 24 Parganas | 3.92 |
PR19000138 | Sephali Memorial Private I T I | West Bengal | Paschim Barddhaman | 3.91 |
GR19000159 | Manbazar Government ITI | West Bengal | Puruliya | 3.91 |
GR19000217 | DINHATA GOVERNMENT ITI | West Bengal | Koch Bihar | 3.9 |
GR19000152 | Ranibandh Government ITI | West Bengal | Bankura | 3.87 |
GR19000212 | Binpur-II Government ITI | West Bengal | Paschim Medinipur | 3.71 |
GR19000211 | BHATAR Government ITI | West Bengal | Paschim Barddhaman | 3.65 |
GR19000174 | BIREN MAHANTI MEMORIAL, Government ITI, KARAKANALI | West Bengal | Bankura | 3.61 |
PR19000137 | Santiniketan Private Iti | West Bengal | Birbhum | 3.61 |
GR19000191 | Khoyrasole Government ITI | West Bengal | Birbhum | 3.6 |
GR19000149 | Kulpi Government ITI | West Bengal | South 24 Parganas | 3.58 |
PU19000114 | Asansol Pvt Iti | West Bengal | Paschim Barddhaman | 3.52 |
PR19000185 | Kolaghat Private ITI | West Bengal | Purba Medinipur | 3.5 |
PR19000115 | Atulia Private Iti | West Bengal | North Twenty Four Parganas | 3.45 |
PR19000133 | N.S. Private Iti | West Bengal | Paschim Barddhaman | 3.44 |
GR19000184 | Tehatta Government ITI | West Bengal | Nadia | 3.28 |
PU19000145 | DURGAPUR PRIVATE ITI | West Bengal | Paschim Barddhaman | 3.24 |
PR19000142 | Skill  Private Iti | West Bengal | Hugli | 3.21 |
GR19000175 | PURSURAH GOVERNMENT ITI | West Bengal | Hugli | 3.11 |
PU19000107 | Karigari Silpa Niketan Private ITI | West Bengal | Hugli | 3.11 |
GU19000192 | Balarampur Government ITI | West Bengal | Puruliya | 3.02 |
GR19000150 | Pandua Government ITI | West Bengal | Hugli | 2.99 |
PR19000125 | Gitarani Private Industrial Training Institute | West Bengal | Paschim Barddhaman | 2.96 |
PR19000140 | Shubhankari Private Industrial Training Institute | West Bengal | South 24 Parganas | 2.91 |
PU19000179 | Kharag Pur Private ITI | West Bengal | Paschim Medinipur | 2.88 |
GR19000200 | RAMKRISHNA SEVASHRAM, DHUPGURI GOVERNMENT ITI | West Bengal | Jalpaiguri | 2.85 |
PU19000069 | Pragati Private ITI | West Bengal | Murshidabad | 2.84 |
PU19000181 | BANKURA Private ITI | West Bengal | Bankura | 2.82 |
GR19000209 | GOVERNMENT ITI MANGALKOTE | West Bengal | Paschim Barddhaman | 2.81 |
GR19000019 | Govt Industrial Training Institute, Chhatna Kalaiberia | West Bengal | Bankura | 2.81 |
PR19000119 | Bkm Private Iti | West Bengal | Puruliya | 2.8 |
GU19000182 | Sonamukhi Government ITI | West Bengal | Bankura | 2.8 |
PU19000122 | Crescent Private Iti | West Bengal | Paschim Barddhaman | 2.79 |
PU19000135 | Netaji Private Industrial Training Institute | West Bengal | Nadia | 2.77 |
GR19000050 | BPC Government Industrial Training Institute | West Bengal | Nadia | 2.76 |
GR19000051 | Govt Industrial Training Institute Kalyani | West Bengal | Nadia | 2.73 |
GR19000020 | Govt. PROVASH ROY Industrial Traning Institute Amtala | West Bengal | South 24 Parganas | 2.72 |
GR19000226 | GOALPOKHUR GOVERNMENT ITI | West Bengal | Uttar Dinajpur | 2.67 |
GU19000151 | Indpur Government ITI | West Bengal | Bankura | 2.67 |
GR19000177 | Jangipara Government ITI | West Bengal | Hugli | 2.64 |
PU19000060 | NATIONAL INSTITUTE OF HOTEL MANAGEMENT PRIVATE. ITI. | West Bengal | South 24 Parganas | 2.64 |
PU19000240 | RANIGANJ PRIVATE ITI | West Bengal | Paschim Barddhaman | 2.63 |
GR19000037 | Govt. ITI Jalpaiguri | West Bengal | Jalpaiguri | 2.63 |
PU19000080 | Pratap Chandra Private ITI | West Bengal | Paschim Medinipur | 2.62 |
PR19000130 | Joynagar Private Iti | West Bengal | South 24 Parganas | 2.62 |
GR19000207 | Canning II Government ITI College | West Bengal | South 24 Parganas | 2.59 |
GU19000221 | Barasat I Government ITI College | West Bengal | North24 Parganas | 2.59 |
PR19000129 | J.C.Bose Technical Institute | West Bengal | Hugli | 2.57 |
PU19000090 | Gouri Devi Private ITI, | West Bengal | Paschim Barddhaman | 2.55 |
GR19000013 | Govt Industrial Training Institute, Purulia | West Bengal | Puruliya | 2.55 |
GU19000210 | Udaynarayanpur Government ITI | West Bengal | Howrah | 2.55 |
PU19000072 | JRSET Industrial Training Centre | West Bengal | Nadia | 2.54 |
GU19000161 | Haroa Government ITI | West Bengal | North 24 Parganas | 2.54 |
GU19000188 | Shyampur Government ITI | West Bengal | Kolkata | 2.46 |
GR19000048 | Govt Industrial Training Institute, Howrah Homes | West Bengal | Howrah | 2.42 |
GR19000056 | St Vincent Industrial Training Centre (Sponsored) | West Bengal | Paschim Barddhaman | 2.41 |
GU19000227 | Ghatal Government ITI | West Bengal | Paschim Medinipur | 2.4 |
GR19000154 | KALIACHAK GOVERNMENT ITI | West Bengal | Maldah | 2.4 |
GR19000033 | Chhotojagulia Government Industrial Training Institute | West Bengal | North Twenty Four Parganas | 2.38 |
GR19000164 | MAYNAGURI GOVERNMENT ITI | West Bengal | Jalpaiguri | 2.37 |
PU19000132 | Krishnanagar Pragati Private Industrial Training Institute | West Bengal | Nadia | 2.37 |
GR19000196 | CHANCHAL GOVERNMENT ITI | West Bengal | Maldah | 2.37 |
PR19000255 | Dainhat Private ITI | West Bengal | Paschim Barddhaman | 2.36 |
PR19000244 | Career Building Private ITI | West Bengal | Puruliya | 2.35 |
GR19000146 | Basanti Government ITI College | West Bengal | South Twenty Four Parganas | 2.33 |
GU19000208 | Bauria Government ITI | West Bengal | Howrah | 2.29 |
PR19000118 | Bishnupur Public I.T.I | West Bengal | Bankura | 2.28 |
GU19000223 | Debra Government ITI | West Bengal | Paschim Medinipur | 2.24 |
GR19000195 | Government ITI Raghunathganj II | West Bengal | Murshidabad | 2.24 |
GU19000169 | HARICHAND GURUCHAND THAKUR, Bagda Government ITI | West Bengal | North 24 Parganas | 2.21 |
PR19000238 | Bankura Private ITI | West Bengal | Bankura | 2.19 |
PU19000108 | ARAMBAGH NABADIGANTA PVT ITI | West Bengal | Hugli | 2.19 |
GR19000224 | AUSGRAM II GOVERNMENT ITI | West Bengal | Paschim Barddhaman | 2.15 |
PU19000002 | DON BOSCO SELF EMPLOYMENT RESEARCH INSTITUTE (PVT-ITI) | West Bengal | Howrah | 2.15 |
PU19000252 | SRIMATI Private ITI | West Bengal | South 24 Parganas | 2.06 |
PU19000063 | Nandigram Bhutnath Institute of Technology -Pvt. ITI | West Bengal | Purba Medinipur | 2.05 |
GR19000205 | TAFIJUDDIN AHAMED MEMORIAL, GOVERNMENT ITI KUSHMANDI | West Bengal | Dakshin Dinajpur | 2.05 |
GR19000153 | HARIRAMPUR GOVERNMENT ITI | West Bengal | Dakshin Dinajpur | 2.05 |
PU19000065 | J.K.B. Private ITI | West Bengal | Nadia | 2 |
GR19000036 | Govt. Industrial Training Institute, Chinsurah | West Bengal | Hugli | 1.94 |
GU19000216 | Gaighata Government ITI | West Bengal | North 24 Parganas | 1.87 |
PU19000001 | Gaat Private ITI | West Bengal | Murshidabad | 1.87 |
PU19000085 | JLD PRIVATE ITI | West Bengal | South 24 Parganas | 1.86 |
PR19000139 | Shining Star Pvt.Iti | West Bengal | Paschim Medinipur | 1.83 |
GR19000162 | GOVERNMENT ITI KUMARGRAM | West Bengal | Jalpaiguri | 1.78 |
GR19000235 | GOVERNMENT ITI SAMSERGANJ | West Bengal | Murshidabad | 1.76 |
GR19000009 | Govt Industrail Training Centre Institute Barrackpur Kharda | West Bengal | Kolkata | 1.75 |
GU19000251 | Hura Government ITI | West Bengal | Puruliya | 1.74 |
PR19000243 | Institute of Science and Education Private ITI | West Bengal | Puruliya | 1.73 |
GR19000044 | Hijli Government Industrial Training Institute | West Bengal | Paschim Medinipur | 1.73 |
GU19000225 | krishnanagar I Government ITI | West Bengal | Nadia | 1.72 |
GR19000172 | ISLAMPUR Government ITI | West Bengal | Uttar Dinajpur | 1.72 |
GR19000043 | Govt. ITI, Kaliagunj | West Bengal | Uttar Dinajpur | 1.7 |
GR19000170 | BANSHIHARI GOVERNMENT ITI | West Bengal | Dakshin Dinajpur | 1.67 |
GU19000148 | Keshpur Government ITI | West Bengal | Paschim Medinipur | 1.67 |
PR19000233 | BELIATORE PRIVATE ITI | West Bengal | Bankura | 1.63 |
PU19000061 | IIM(Institute of Instrumentation and Metrology ITC | West Bengal | Kolkata | 1.6 |
PR19000123 | Debargha Memorial Iti | West Bengal | Paschim Barddhaman | 1.59 |
GU19000187 | Ranaghat II Government ITI | West Bengal | Nadia | 1.58 |
PR19000232 | KHARAGPUR PRIVATE ITI | West Bengal | Paschim Medinipur | 1.55 |
PR19000116 | Bajkul Milani Mahavidyalaya-Iti | West Bengal | Purba Medinipur | 1.55 |
PR19000189 | MECHEDA VIDYASAGAR PRIVATE ITI | West Bengal | Purba Medinipur | 1.54 |
GR19000258 | Amdanga Govt. ITI | West Bengal | North 24 Parganas | 1.53 |
GR19000021 | Govt. Industrial Training Institute Fulia | West Bengal | Nadia | 1.51 |
PR19000120 | Chhandar Private Industrial Training Institute | West Bengal | Bankura | 1.49 |
PR19000228 | TURNING POINT PRIVATE ITI | West Bengal | Murshidabad | 1.47 |
GR19000058 | Saraju Prasad, Govt. ITI | West Bengal | Puruliya | 1.47 |
PR19000124 | Dream Private Industrial Training Institute | West Bengal | South 24 Parganas | 1.45 |
PU19000068 | NSIC Technical Services Centre, Balitikuri | West Bengal | Howrah | 1.45 |
GR19000012 | Govt. Industrail Training Institute,Tufanganj | West Bengal | Koch Bihar | 1.41 |
GU19000241 | Magrahat II Government ITI | West Bengal | South 24 Parganas | 1.4 |
GR19000029 | Rupnarayanpur Government Industrial Training Institute | West Bengal | Paschim Barddhaman | 1.39 |
PU19000253 | SATYEN BOSE TECHNICAL INSTITUTE PRIVATE ITI | West Bengal | North 24 Parganas | 1.38 |
GU19000259 | Nanoor Govt. ITI | West Bengal | Birbhum | 1.33 |
PR19000231 | MET SURI PRIVATE ITI | West Bengal | Birbhum | 1.3 |
PU19000092 | Private ITI Manker, | West Bengal | Paschim Barddhaman | 1.28 |
GR19000038 | Satish Chandra Government Industrial Training Institute | West Bengal | Paschim Barddhaman | 1.27 |
PR19000234 | Galsi Private ITI | West Bengal | Paschim Barddhaman | 1.27 |
GR19000173 | Chopra Government ITI | West Bengal | Uttar Dinajpur | 1.19 |
PR19000248 | PRANABANANDA Private ITI | West Bengal | Purba Medinipur | 1.13 |
PR19000186 | GS private ITI | West Bengal | Puruliya | 1.12 |
PU19000087 | Bill Edgar Memorial Vocational Training Centre | West Bengal | Bankura | 1.05 |
PU19000066 | Vivekananda Private ITI | West Bengal | North 24 Parganas | 1.05 |
PR19000213 | Purushottam Private Industrial Training Institute | West Bengal | Puruliya | 1.04 |
PR19000256 | Jyotirmoy Private ITI, | West Bengal | South 24 Parganas | 1 |
PR19000247 | Tagore Institute of Art and Education Private ITI | West Bengal | Birbhum | 0.99 |
PU19000070 | B.N.B. VOCATIONAL TRAINING PRIVATE ITI | West Bengal | Hugli | 0.97 |
PU19000261 | Ramakrishna Mission Ashram- Private Industrial Training Institute- Asansol | West Bengal | Paschim Barddhaman | 0.88 |
PR19000143 | Sri Ram Pvt. ITI | West Bengal | Puruliya | 0.83 |
PU19000095 | UNIQUE PVT I.T.I | West Bengal | Jalpaiguri | 0.81 |
GR19000034 | AsansoAsansol Polytechnic (Govt. ITI) | West Bengal | Paschim Barddhaman | 0.8 |
PR19000229 | Burdwan Negon Private ITI | West Bengal | Paschim Barddhaman | 0.7 |
PU19000254 | Rekha Devi Private ITI | West Bengal | North 24 Parganas | 0.7 |
PR19000249 | Raphael Private ITI | West Bengal | Darjiling | 0.63 |
PR19000245 | THE APEX PRIVATE ITI | West Bengal | Murshidabad | 0.55 |
PU19000260 | Ramakrishna Mission Blind Boy’s Academy | West Bengal | South 24 Parganas | 0.2 |
GR19000246 | Binpur I Government ITI | West Bengal | Paschim Medinipur | 0 |
উপরে দেওয়া আইটিআই লিস্ট গুলি 2020 সালের DGT দাঁড়া প্রকাশিত Rank অনুযায়ী লিস্ট,