Top 50 Engineering Colleges: The National Institutional Ranking Framework (NIRF) is a system by the Government of India to rank higher education institutions. It ranks universities, colleges, and institutions in fields like Engineering, Pharmacy, Management, and more. The 2024 NIRF rankings list top engineering colleges like IIT Madras, IIT Delhi, IIT Kanpur, and IIT Kharagpur. For the full list of the top 50 engineering colleges, check the NIRF 2024 rankings.
Top 50 Engineering Colleges in India
IIT Madras has been ranked 1 in the Top Engineering Colleges in India for BTech. Here is a list of the top 100 NIRF Engineering Colleges in India as per the previous year’s NIRF Ranking:
Top Engineering Colleges NIRF Ranking 2024
Rank | College Name | Score | State | Institute ID |
1 | Indian Institute of Technology Madras | 89.46 | Tamil Nadu | IR-E-U-0456 |
2 | Indian Institute of Technology Delhi | 86.66 | Delhi | IR-E-I-1074 |
3 | Indian Institute of Technology Bombay | 83.09 | Maharashtra | IR-E-U-0306 |
4 | Indian Institute of Technology Kanpur | 82.79 | Uttar Pradesh | IR-E-I-1075 |
5 | Indian Institute of Technology Kharagpur | 76.88 | West Bengal | IR-E-U-0573 |
6 | Indian Institute of Technology Roorkee | 76.00 | Uttarakhand | IR-E-U-0560 |
7 | Indian Institute of Technology Guwahati | 71.86 | Assam | IR-E-U-0053 |
8 | Indian Institute of Technology Hyderabad | 71.55 | Telangana | IR-E-U-0013 |
9 | National Institute of Technology Tiruchirappalli | 66.88 | Tamil Nadu | IR-E-U-0467 |
10 | Indian Institute of Technology (Banaras Hindu University) Varanasi | 66.69 | Uttar Pradesh | IR-E-U-0701 |
11 | Vellore Institute of Technology | 66.22 | Tamil Nadu | IR-E-U-0490 |
12 | Jadavpur University | 65.62 | West Bengal | IR-E-U-0575 |
13 | S.R.M. Institute of Science and Technology | 65.41 | Tamil Nadu | IR-E-U-0473 |
14 | Anna University | 65.34 | Tamil Nadu | IR-E-U-0439 |
15 | Indian Institute of Technology (Indian School of Mines) Dhanbad | 64.83 | Jharkhand | IR-E-U-0205 |
16 | Indian Institute of Technology Indore | 64.72 | Madhya Pradesh | IR-E-U-0273 |
17 | National Institute of Technology Karnataka, Surathkal | 64.27 | Karnataka | IR-E-U-0237 |
18 | Indian Institute of Technology Gandhinagar | 63.42 | Gujarat | IR-E-U-0139 |
19 | National Institute of Technology Rourkela | 63.38 | Odisha | IR-E-U-0357 |
20 | Birla Institute of Technology and Science, Pilani | 63.04 | Rajasthan | IR-E-U-0391 |
21 | National Institute of Technology Warangal | 61.72 | Telangana | IR-E-U-0025 |
22 | Indian Institute of Technology Ropar | 61.56 | Punjab | IR-E-U-0378 |
23 | Amrita Vishwa Vidyapeetham | 61.29 | Tamil Nadu | IR-E-U-0436 |
24 | Jamia Millia Islamia | 61.28 | Delhi | IR-E-U-0108 |
25 | National Institute of Technology Calicut | 61.19 | Kerala | IR-E-U-0263 |
26 | Siksha O Anusandhan | 60.97 | Odisha | IR-E-U-0363 |
27 | Delhi Technological University | 60.78 | Delhi | IR-E-U-0098 |
28 | Indian Institute of Technology Jodhpur | 60.61 | Rajasthan | IR-E-U-0395 |
29 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | 60.35 | Punjab | IR-E-I-1480 |
30 | Amity University | 59.91 | Uttar Pradesh | IR-E-U-0497 |
31 | Indian Institute of Technology Mandi | 59.86 | Himachal Pradesh | IR-E-U-0184 |
32 | Chandigarh University | 59.82 | Punjab | IR-E-U-0747 |
33 | Aligarh Muslim University | 59.16 | Uttar Pradesh | IR-E-U-0496 |
34 | Indian Institute of Technology Patna | 58.40 | Bihar | IR-E-U-0064 |
35 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | 58.24 | Andhra Pradesh | IR-E-U-0020 |
36 | Kalasalingam Academy of Research and Education | 58.20 | Tamil Nadu | IR-E-U-0458 |
37 | Kalinga Institute of Industrial Technology | 58.00 | Odisha | IR-E-U-0356 |
38 | Shanmugha Arts Science Technology and Research Academy | 57.97 | Tamil Nadu | IR-E-U-0476 |
39 | Visvesvaraya National Institute of Technology Nagpur | 57.89 | Maharashtra | IR-E-U-0334 |
40 | National Institute of Technology Silchar | 57.60 | Assam | IR-E-U-0055 |
41 | Institute of Chemical Technology | 56.93 | Maharashtra | IR-E-U-0308 |
42 | UPES | 56.65 | Uttarakhand | IR-E-U-0564 |
43 | Malaviya National Institute of Technology | 56.35 | Rajasthan | IR-E-U-0410 |
44 | National Institute of Technology Durgapur | 56.26 | West Bengal | IR-E-U-0577 |
45 | National Institute of Technology Delhi | 55.67 | Delhi | IR-E-U-0622 |
46 | Sri Sivasubramaniya Nadar College of Engineering | 55.01 | Tamil Nadu | IR-E-C-16604 |
47 | International Institute of Information Technology Hyderabad | 54.29 | Telangana | IR-E-U-0014 |
48 | Birla Institute of Technology | 54.18 | Jharkhand | IR-E-U-0202 |
49 | Indian Institute of Engineering Science and Technology, Shibpur | 54.17 | West Bengal | IR-E-U-0584 |
50 | Lovely Professional University | 54.16 | Punjab | IR-E-U-0379 |
Top Engineering Entrance Exams in India
Below are the names of top engineering entrance exams that take place across India:
Examination | Full Name | Conducting Body |
JEE Mains | Joint Entrance Examination Mains | National Testing Agency (NTA) |
JEE Advanced | Joint Entrance Examination Advanced | Indian Institutes of Technology (IITs) |
SRMJEEE | SRM Joint Engineering Entrance Examination | SRM Institute of Science and Technology |
MUOET | Manipal University Online Entrance Test | Manipal Academy of Higher Education (MAHE) |
COMEDK UGET | Consortium of Medical, Engineering and Dental Colleges of Karnataka Undergraduate Entrance Test | COMEDK |
BITSAT | Birla Institute of Technology and Science Aptitude Test | Birla Institute of Technology and Science (BITS) |
KIITEE | Kalinga Institute of Industrial Technology Entrance Examination | KIIT University |
VITEEE | VIT Engineering Entrance Examination | VIT University |
AEEE | Amrita Entrance Examination Engineering | Amrita Vishwa Vidyapeetham |
GATE | Graduate Aptitude Test in Engineering | IITs and IISc |